2006 Stats

# Name Class School Games Goals Assists Pts Gls/G Ast/G Pts/G
1. Murphy, Chad So Ft Lewis 14 57 28 85 4.07 2.00 6.07
3. Johnson, Erik Fr Ft Lewis 14 33 29 62 2.36 2.07 4.43
7. Lowry, Danny Jr Ft Lewis 14 39 16 55 2.79 1.14 3.93
11. Carlson, Cade Fr Ft Lewis 13 26 19 45 2.00 1.46 3.46
38. Mickle, Austin Fr Ft Lewis 10 10 8 18 1.00 0.80 1.80
41. Ross, Thomas So Ft Lewis 14 14 6 20 1.00 0.43 1.43
64. Seaman, Adam Jr Ft Lewis 5 2 1 3 0.40 0.20 0.60
65. Alfano, Mathew Fr Ft Lewis 12 1 6 7 0.08 0.50 0.58
71. Hodgson, Sam Fr Ft Lewis 14 4 2 6 0.29 0.14 0.43
76. Burns, Kevin So Ft Lewis 14 3 2 5 0.21 0.14 0.36
78. Christopherson, Brian Fr Ft Lewis 7 2 0 2 0.29 0.00 0.29
106. Johanson, Ryan Sr Ft Lewis 12 1 0 1 0.08 0.00 0.08
113. Matt, Steve Fr Ft Lewis 14 1 0 1 0.07 0.00 0.07
114. Davis, Trevor Fr Ft Lewis 14 1 0 1 0.07 0.00 0.07

2005 Stats

# Name School Games Goals Assists Pts Gls/G Ast/G Pts/G
5. Pousson, Tyler Ft. Lewis 14 43 18 61 3.07 1.29 4.36
33. Collings, Charlie Ft. Lewis 10 17 3 20 1.70 0.30 2.00
34. Downey, Bill Ft. Lewis 14 19 6 25 1.36 0.43 1.79
39. Ross, Thomas Ft. Lewis 8 7 5 12 0.88 0.63 1.50
43. Jones, Phil Ft. Lewis 14 7 12 19 0.50 0.86 1.36
57. Befus, Aaron Ft. Lewis 11 5 2 7 0.45 0.18 0.64
64. Farley, Jeremy Ft. Lewis 13 3 3 6 0.23 0.23 0.46
66. Trujillo, Brendon Ft. Lewis 9 2 2 4 0.22 0.22 0.44
67. Bates, Tim Ft. Lewis 14 2 4 6 0.14 0.29 0.43
76. Burns, Kevin Ft. Lewis 13 2 2 4 0.15 0.15 0.31
90. Johanson, Ryan Ft. Lewis 14 1 1 2 0.07 0.07 0.14
102. Petteys, Daniel Ft. Lewis 14 1 0 1 0.07 0.00 0.07
103. stolley, ryan Ft. Lewis 14 0 1 1 0.00 0.07 0.07

2004 Stats

# Name School Games Goals Assists Pts Gls/G Ast/G Pts/G
2. Pousson, Tyler Ft. Lewis 11 40 24 64 3.64 2.18 5.82
4. Bue, Tyler Ft. Lewis 11 39 17 56 3.55 1.55 5.09
14. Clayton, Rich Ft. Lewis 9 18 8 26 2.00 0.89 2.89
15. Motley, Morgan Ft. Lewis 7 12 8 20 1.71 1.14 2.86
17. Jones, Phil Ft. Lewis 11 11 18 29 1.00 1.64 2.64
46. Lowry, Danny Ft. Lewis 11 6 4 10 0.55 0.36 0.91
53. Martinez, Chase Ft. Lewis 11 4 3 7 0.36 0.27 0.64
64. Olimpio, Matt Ft. Lewis 8 1 3 4 0.13 0.38 0.50
65. Gelling, Jeremy Ft. Lewis 8 2 2 4 0.25 0.25 0.50
70. Brady, Derek Ft. Lewis 5 2 0 2 0.40 0.00 0.40
100. Baird, Lou Ft. Lewis 9 1 0 1 0.11 0.00 0.11
104. Stolley, Ryan Ft. Lewis 11 0 1 1 0.00 0.09 0.09